<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pinoy Elections</title>
	<atom:link href="http://pinoyelections.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoyelections.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Surveys And Slovin&#8217;s Formula by liz</title>
		<link>http://pinoyelections.com/surveys-and-slovins-formula/comment-page-1/#comment-343</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=51#comment-343</guid>
		<description>with all due respect to the author, I think its about time we should be aware that surveys are scientific and a reflection of the people&#039;s views on issues, which is especially true for election opinion polls. the May 2010 election results speak for the surveys&#039; validity. the SWS exit polls declares a 0.4 difference from the official tally. with that, Sen.Gordon is now facing a Compulsory Counterclaim for moral damages amounting to P1 million for his maliciously debasing SWS&#039; reputation. rather, let us examine how Filipino&#039;s vote and decide come election day, without putting credible and honest opinion polling organizations dedicated to public service be put under scrutiny. kudos to the hardworking men and women of SWS and Pulse Asia.</description>
		<content:encoded><![CDATA[<p>with all due respect to the author, I think its about time we should be aware that surveys are scientific and a reflection of the people&#8217;s views on issues, which is especially true for election opinion polls. the May 2010 election results speak for the surveys&#8217; validity. the SWS exit polls declares a 0.4 difference from the official tally. with that, Sen.Gordon is now facing a Compulsory Counterclaim for moral damages amounting to P1 million for his maliciously debasing SWS&#8217; reputation. rather, let us examine how Filipino&#8217;s vote and decide come election day, without putting credible and honest opinion polling organizations dedicated to public service be put under scrutiny. kudos to the hardworking men and women of SWS and Pulse Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveys And Slovin&#8217;s Formula by john</title>
		<link>http://pinoyelections.com/surveys-and-slovins-formula/comment-page-1/#comment-302</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 22 May 2010 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=51#comment-302</guid>
		<description>Slovin&#039;s formula would give us a valid sample of the whole population. Of course there are some sampling errors along the way but it is being patched up by margin or error. Hence, it is highly valid.</description>
		<content:encoded><![CDATA[<p>Slovin&#8217;s formula would give us a valid sample of the whole population. Of course there are some sampling errors along the way but it is being patched up by margin or error. Hence, it is highly valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake SWS Survey?? by gwen</title>
		<link>http://pinoyelections.com/fake-sws-survey/comment-page-1/#comment-38</link>
		<dc:creator>gwen</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=35#comment-38</guid>
		<description>wlng kwenta nmn tlaga mga survey n yn pinaaasa lng nila ang mga politiko tpos pag natalo sa totoong bilangan sasabhin dinaya cla kc sa laht ng survey cla ang nangunguna lokohan n to dapat ipasara n yn sws at pulse asia.</description>
		<content:encoded><![CDATA[<p>wlng kwenta nmn tlaga mga survey n yn pinaaasa lng nila ang mga politiko tpos pag natalo sa totoong bilangan sasabhin dinaya cla kc sa laht ng survey cla ang nangunguna lokohan n to dapat ipasara n yn sws at pulse asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Presidential Survey by rina</title>
		<link>http://pinoyelections.com/latest-presidential-survey/comment-page-1/#comment-37</link>
		<dc:creator>rina</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=48#comment-37</guid>
		<description>iboboto ko prin ang s tingin ko nararapat n maging presidente bkit ako makikinig s survey wla n nmn tlga clng pruweba n gumawa cla ng survey pineperahan lng nila ang mga taong nag papasurvey</description>
		<content:encoded><![CDATA[<p>iboboto ko prin ang s tingin ko nararapat n maging presidente bkit ako makikinig s survey wla n nmn tlga clng pruweba n gumawa cla ng survey pineperahan lng nila ang mga taong nag papasurvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are The Surveys Flawed? by kris</title>
		<link>http://pinoyelections.com/are-the-surveys-flawed/comment-page-1/#comment-36</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=40#comment-36</guid>
		<description>an resulta ng survey ay hindi dapat tlga gwing basehan pwede dun s lugar n un malakas ang isang politiko pwede din mahina pwede din dinaya n lng o tinamad un mga nag susurvey</description>
		<content:encoded><![CDATA[<p>an resulta ng survey ay hindi dapat tlga gwing basehan pwede dun s lugar n un malakas ang isang politiko pwede din mahina pwede din dinaya n lng o tinamad un mga nag susurvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveys And Slovin&#8217;s Formula by josephine</title>
		<link>http://pinoyelections.com/surveys-and-slovins-formula/comment-page-1/#comment-35</link>
		<dc:creator>josephine</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=51#comment-35</guid>
		<description>dapat hindi tlga natin gmitin yn mga survey n yan mali-mali naman ang mga binibigay nilang impormasyon nakakalungkot lng bka pg yung kulelat sa survey ang manalo sbhin nung nangunguna s survey dinaya cla dahil sbi s survey cla ang nanagunguna. pang gulo lng tlga yn survey n yan</description>
		<content:encoded><![CDATA[<p>dapat hindi tlga natin gmitin yn mga survey n yan mali-mali naman ang mga binibigay nilang impormasyon nakakalungkot lng bka pg yung kulelat sa survey ang manalo sbhin nung nangunguna s survey dinaya cla dahil sbi s survey cla ang nanagunguna. pang gulo lng tlga yn survey n yan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake SWS Survey?? by joey</title>
		<link>http://pinoyelections.com/fake-sws-survey/comment-page-1/#comment-34</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=35#comment-34</guid>
		<description>hahaha gawa gawa lng nila yan. mag mula last year p cla nag papa survey kahit isa wla p nag tanong smin! kay gibo kmi patas mkipag laban ayw manira ng kpwa hindi ka tulad ng nka dilaw kunyari hindi mag nanakaw pero hindi nman nag pa sweldo ng sapat pra s magsasaka at wla na i pasa khit 1 batas tagal n s serbisyo wlang silbi mbuti p c lito lapid my nai pasa sya gnwang tulugan ang senado yung nka orange nmn sa 70,000 n sweldo ng pangulo kailangan gumastos ng bilyon kawawa ang piplipinas pg binawi nya lahat yun. yung mga squaters s laspinas sa pilitan nya kinuha ang lupa pra maging camella homes pro mahirap pla hah utot mo</description>
		<content:encoded><![CDATA[<p>hahaha gawa gawa lng nila yan. mag mula last year p cla nag papa survey kahit isa wla p nag tanong smin! kay gibo kmi patas mkipag laban ayw manira ng kpwa hindi ka tulad ng nka dilaw kunyari hindi mag nanakaw pero hindi nman nag pa sweldo ng sapat pra s magsasaka at wla na i pasa khit 1 batas tagal n s serbisyo wlang silbi mbuti p c lito lapid my nai pasa sya gnwang tulugan ang senado yung nka orange nmn sa 70,000 n sweldo ng pangulo kailangan gumastos ng bilyon kawawa ang piplipinas pg binawi nya lahat yun. yung mga squaters s laspinas sa pilitan nya kinuha ang lupa pra maging camella homes pro mahirap pla hah utot mo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Presidential Survey by jess</title>
		<link>http://pinoyelections.com/latest-presidential-survey/comment-page-1/#comment-33</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=48#comment-33</guid>
		<description>people should not be influenced by the results of the survey because it will only bring them false hope and wrong information we don&#039;t even know if their really conducting those surveys because we haven&#039;t met one since last year and they&#039;ve done it several times already.</description>
		<content:encoded><![CDATA[<p>people should not be influenced by the results of the survey because it will only bring them false hope and wrong information we don&#8217;t even know if their really conducting those surveys because we haven&#8217;t met one since last year and they&#8217;ve done it several times already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are The Surveys Flawed? by jane</title>
		<link>http://pinoyelections.com/are-the-surveys-flawed/comment-page-1/#comment-32</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=40#comment-32</guid>
		<description>i think surveys are made to set those other peoples mind so that they will kept on thinking that this particular politician will win and there is no choice but to choose him.....sad...i hope people should do some research about those politicians and vote wisely</description>
		<content:encoded><![CDATA[<p>i think surveys are made to set those other peoples mind so that they will kept on thinking that this particular politician will win and there is no choice but to choose him&#8230;..sad&#8230;i hope people should do some research about those politicians and vote wisely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surveys And Slovin&#8217;s Formula by jane</title>
		<link>http://pinoyelections.com/surveys-and-slovins-formula/comment-page-1/#comment-31</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://pinoyelections.com/?p=51#comment-31</guid>
		<description>very nice article it is all true, these surveys will only disappoint people who has high hopes for their candidate and it only delivers wrong information to the public...tsk..tsk..tsk...</description>
		<content:encoded><![CDATA[<p>very nice article it is all true, these surveys will only disappoint people who has high hopes for their candidate and it only delivers wrong information to the public&#8230;tsk..tsk..tsk&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
